<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uba Kontrovasie &#187; WOM</title>
	<atom:link href="http://www.uba-kontrovasie.com/category/wom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uba-kontrovasie.com</link>
	<description>Curious, fascinated and intelligently wasting time.</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:15:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The value of listening</title>
		<link>http://www.uba-kontrovasie.com/planning/the-value-of-listening/</link>
		<comments>http://www.uba-kontrovasie.com/planning/the-value-of-listening/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 22:39:14 +0000</pubDate>
		<dc:creator>Dhiren</dc:creator>
				<category><![CDATA[Digital Planning]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[WOM]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media measurement]]></category>

		<guid isPermaLink="false">http://www.uba-kontrovasie.com/?p=503</guid>
		<description><![CDATA[I always notice that when people start talking about Social Media they often refer to it as a new method of talking to audiences, customers and people with shared interests. I suppose none of this is untrue, however, I rarely hear people refer to Social Media as an alternative method of LISTENING to audiences, customers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/11137348@N00/3085775522/" title="Listen to the rumbles by dshingadia, on Flickr"><img src="http://farm4.static.flickr.com/3050/3085775522_8bd63de317.jpg" width="540" height="363" alt="Listen to the rumbles" /></a></p>
<p>I always notice that when people start talking about Social Media they often refer to it as a new method of talking to audiences, customers and people with shared interests. </p>
<p>I suppose none of this is untrue, however, I rarely hear people refer to Social Media as an alternative method of <strong>LISTENING</strong> to audiences, customers and people with shared interests. </p>
<p>I always tell clients; if you’re using social media effectively, anything in between 50-60% of your time should be spent on listening to people. </p>
<p>Forums, blogs, Facebook groups and even microblogs hold so many answers in regards to how people feel about a brand and its offerings. For this reason I believe Social Media should be perceived as a valuable quantitative and qualitative research base. </p>
<p>Information derived from social environments can and should be used to influence product development, CRM/after-sales strategy and even marketing and advertising for traditional channels.</p>
<p>Should every brand be utilising Social Media?</p>
<p>Yes! With so many social platforms available to the public, every brand should be utilising Social Media in order to listen to relevant online communities and key influences at the very least.</p>
<p>For years brand owners have spent millions of pounds on product and market research. Whilst these processes are all still necessary, it is also important to realise that the foundations for these types of research can be laid with insight from social spaces and assessment of online conversations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uba-kontrovasie.com/planning/the-value-of-listening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deconstructing Stephen Fry</title>
		<link>http://www.uba-kontrovasie.com/socialmedia/deconstructing-stephen-fry/</link>
		<comments>http://www.uba-kontrovasie.com/socialmedia/deconstructing-stephen-fry/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 15:38:10 +0000</pubDate>
		<dc:creator>Dhiren</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video Content]]></category>
		<category><![CDATA[WOM]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[stephen fry]]></category>
		<category><![CDATA[video communities]]></category>
		<category><![CDATA[video distribution]]></category>
		<category><![CDATA[video hosting]]></category>
		<category><![CDATA[video syndication]]></category>

		<guid isPermaLink="false">http://www.uba-kontrovasie.com/?p=437</guid>
		<description><![CDATA[I’m really liking StephenFry.com, he has turned into a celebrity Social Media Evangelist. The only thing that I question about his whole concept is the use of his own video content? Why is it not being hosted on a platform like Vimeo, Revver or Viddler? If people could embed his video content onto their own [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 535px"><a href="http://images.google.co.uk/imgres?imgurl=http://graphics8.nytimes.com/images/blogs/papercuts/stephen-fry-533.jpg&#038;imgrefurl=http://papercuts.blogs.nytimes.com/2007/12/07/oh-bring-back-the-days-of-the-simple-autograph/&#038;usg=__WiFPRsCLGAguER1PPByYSTXhzXQ=&#038;h=328&#038;w=533&#038;sz=37&#038;hl=en&#038;start=3&#038;sig2=EabhgeCQIVUHYuPusF_mBw&#038;tbnid=Zpg2sspl3stFhM:&#038;tbnh=81&#038;tbnw=132&#038;ei=ojogSeaDHoaO0QSv6cDbCA&#038;prev=/images%3Fq%3Dstephen%2Bfry%26gbv%3D2%26hl%3Den%26sa%3DG"><img alt="Stephen Fry (Steve Forrest for The New York Times)" src="http://graphics8.nytimes.com/images/blogs/papercuts/stephen-fry-533.jpg" title="Stephen Fry" width="533" height="328" /></a><p class="wp-caption-text">Stephen Fry (Steve Forrest for The New York Times)</p></div>
<p>I’m really liking <a href="http://www.stephenfry.com/">StephenFry.com</a>, he has turned into a celebrity Social Media Evangelist.</p>
<p>The only thing that I question about his whole concept is the use of his own video content? Why is it not being hosted on a platform like Vimeo, Revver or Viddler? If people could embed his video content onto their own blogs and websites it would travel so much further, enabling him to gain more attention from the blogosphere and social video websites such as the ones that I have mentioned above. </p>
<p>I keep seeing various websites self hosting video content, personally think this is an expensive solution in comparison to all the free, community enabled, social video websites that are available. </p>
<p>In addition to cost the efficiencies of using social video websites, the marketing and distribution benefits exceed what can be achieved through self hosting. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.uba-kontrovasie.com/socialmedia/deconstructing-stephen-fry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama won because of hip-hop</title>
		<link>http://www.uba-kontrovasie.com/politics/obama-won-because-of-hip-hop/</link>
		<comments>http://www.uba-kontrovasie.com/politics/obama-won-because-of-hip-hop/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 23:18:14 +0000</pubDate>
		<dc:creator>Dhiren</dc:creator>
				<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[WOM]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[US election 2008]]></category>
		<category><![CDATA[youth culture]]></category>

		<guid isPermaLink="false">http://www.uba-kontrovasie.com/?p=412</guid>
		<description><![CDATA[I saw this interview live whilst I was eating my supper, other friends who also saw it said they cringed. I’ve got all of Dizzees’ albums and I know for a fact he’s not stupid, some of his lyrics are quick witted and quite clever. Part of me thinks was he playing up to the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/sRTe4q-vR0g&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/sRTe4q-vR0g&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>I saw this interview live whilst I was eating my supper, other friends who also saw it said they cringed. </p>
<p>I’ve got all of Dizzees’ albums and I know for a fact he’s not stupid, some of his lyrics are quick witted and quite clever. Part of me thinks was he playing up to the camera? </p>
<p>Judging by the comments on youtube his views, combined with Jeremy Paxman selecting him for the interview did not go down too well with the public. </p>
<p>Did Obama win because of hip-hop? Er&#8230;No!</p>
<p>I do however think that rap superstars and I mean real rap superstars like Jay-Z and Puffy endorsing Obama definitely worked in his favour. Obamas’ political campaign was executed in a close to perfect manner, endorsements from key celebrities showed that he understood or at least was trying to understand youth culture and I believe this helped him secure a lot of crucial votes from younger 18-25 year old voters. </p>
<p>Who did McCain get backing from? Arnold “Hum-Vee” Schwarzenegger (I can’t believe I spelt that right the first time) and Sly Stallone, hmm&#8230;who do you think made the smart the move?</p>
<p>Either way if you were ever looking for a good example of word of mouth marketing try Jay-Z bigging up Barack Obama at a packed Glastonbury headline performance.</p>
<p><a href="http://on221.files.wordpress.com/2008/06/jay-z_glastonbury.jpg"><img src="http://www.uba-kontrovasie.com/wp-content/uploads/2008/11/jay-z_glastonbury.jpg" alt="" title="jay-z_glastonbury" width="500" height="279" class="alignnone size-full wp-image-413" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uba-kontrovasie.com/politics/obama-won-because-of-hip-hop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digging Bookmarks</title>
		<link>http://www.uba-kontrovasie.com/socialmedia/digging-bookmarks/</link>
		<comments>http://www.uba-kontrovasie.com/socialmedia/digging-bookmarks/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 20:52:10 +0000</pubDate>
		<dc:creator>Dhiren</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[WOM]]></category>
		<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[social bookmarking]]></category>

		<guid isPermaLink="false">http://www.uba-kontrovasie.com/?p=400</guid>
		<description><![CDATA[Soo every other brand or website is dying to be on-trend in regards to “social media” and “web2”. This has sparked a number of webmasters and developers to add “add this” or “tell a friend” buttons to their blogs or websites. It’s a good move, and a quick win that I would certainly recommend, however, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/11137348@N00/3017004942/" title="Bookmarks by dshingadia, on Flickr"><img src="http://farm4.static.flickr.com/3251/3017004942_04b48ce4ef.jpg" width="540" height="363" alt="Bookmarks" /></a></p>
<p>Soo every other brand or website is dying to be on-trend in regards to “social media” and “web2”. This has sparked a number of webmasters and developers to add “add this” or “tell a friend” buttons to their blogs or websites. </p>
<p>It’s a good move, and a quick win that I would certainly recommend, however, brand owners fail to realise that adding the little social bookmarking widget to their webpages only equates to half a job being done. </p>
<p>Social media evangelists and Brand Marketers should use social bookmarking websites to build social relations, I will illustrate how to do this with an example:</p>
<p>If I owned say&#8230;a shoe website and I added a social bookmarking widget to it, I would be sure to have people “digging” some of my pages. Aside from a few Digg’s and traffic from Digg itself I wouldn’t receive any other significant gains as result of adding the widget. </p>
<p>So&#8230;how do would I utilise Digg more effectively?</p>
<p>Well if my own website is all about shoes and fashion, I would scour the web for good content on these very topics and submit them to my very own branded Digg account. </p>
<p>This activity serves two purposes it would allow me, the brand owner to find out more about my trade and industry and it would also make my brands presence on Digg legitimate. </p>
<p>With this in mind I would be able to build relationships and communicate with other people who have shared interests. The good thing about using this approach to social bookmarking is that it is completely transparent and although my account would be branded, people would still engage with me as I have been harvesting information which is of a shared interest. </p>
<p>It’s not rocket science really, it’s merely using a platform for its intended purpose, however, the early days of “social media optimisation” saw a rise in spammer’s trying to game the system with alias accounts etc. </p>
<p>Like other types social engagement activity, if it’s done the right way and by this we mean the ethical way, it will work! </p>
<p>What’s the key ingredient? Just a little bit of graft <img src='http://www.uba-kontrovasie.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.uba-kontrovasie.com/socialmedia/digging-bookmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAB Social Media Handbook</title>
		<link>http://www.uba-kontrovasie.com/planning/iab-social-media-handbook/</link>
		<comments>http://www.uba-kontrovasie.com/planning/iab-social-media-handbook/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 23:40:16 +0000</pubDate>
		<dc:creator>Dhiren</dc:creator>
				<category><![CDATA[Digital Planning]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[WOM]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media council]]></category>
		<category><![CDATA[social media strategies]]></category>

		<guid isPermaLink="false">http://www.uba-kontrovasie.com/?p=384</guid>
		<description><![CDATA[  For the past 3 months I have been working with the recently formed IAB Social Media Council. The council has been set-up to help both agencies and marketer&#8217;s gain a better understanding of social media and some of its components. It has been great collaborating with fellow council members, who have all provided unique and insightful [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<div><a href="http://www.uba-kontrovasie.com/wp-content/uploads/2008/11/iab.png"><img class="alignleft size-medium wp-image-385" title="iab social media council" src="http://www.uba-kontrovasie.com/wp-content/uploads/2008/11/iab.png" alt="" width="286" height="111" /></a></div>
<p>For the past 3 months I have been working with the recently formed IAB Social Media Council. The council has been set-up to help both agencies and marketer&#8217;s gain a better understanding of social media and some of its components.</p>
<p>It has been great collaborating with fellow council members, who have all provided unique and insightful views on managing social media effectively. </p>
<p>Over the next few months the council will work to produce a number of supplements, seminars and information packs about social media to serve the very purpose of informing agencies and brands. </p>
<p>The first completed resource is the Social Media Handbook, which can be found be on the <a href="http://iabuk.net/en/1/socialmedialanding.html">IAB Social Media Council</a> webpage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uba-kontrovasie.com/planning/iab-social-media-handbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting it right on Facebook</title>
		<link>http://www.uba-kontrovasie.com/social-networks/getting-it-right-on-facebook/</link>
		<comments>http://www.uba-kontrovasie.com/social-networks/getting-it-right-on-facebook/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 22:18:02 +0000</pubDate>
		<dc:creator>Dhiren</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[WOM]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[permission marketing]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.uba-kontrovasie.com/?p=329</guid>
		<description><![CDATA[I received an invite today on Facebook asking me to join a group for a company, my first reactions? Who and what the hell is this? I pretty much rejected it straight away. There are lot’s of different types of groups on Facebook, fan based groups, interest groups and yes even brand groups. Brand groups [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uba-kontrovasie.com/wp-content/uploads/2008/10/facebookgroup.png"><img src="http://www.uba-kontrovasie.com/wp-content/uploads/2008/10/facebookgroup.png" alt="" title="facebookgroup" width="540" height="236" class="alignnone size-full wp-image-330" /></a></p>
<p>I received an invite today on Facebook asking me to join a group for a company, my first reactions? Who and what the hell is this? I pretty much rejected it straight away. </p>
<p>There are lot’s of different types of groups on Facebook, fan based groups, interest groups  and yes even brand groups.</p>
<p>Brand groups are often just set-up by normal people who are fans of brands or people who work for brands (brand evangelists).</p>
<p>There is a real need for social media marketers to understand how to use Facebook properly, there is no reason to spam people by sending invites to your brand group. </p>
<p>Social Media is all about permission marketing, if people like what you have to offer they will become a member of your Facebook group without any spammy requests. </p>
<p>LG have done good job of plugging their Facebook group on their social media hub (blog). </p>
<p>This allows people to join their group if they want to, in many respects a Facebook group should be seen as a brands own micro-social network.</p>
<p>Wake up people! Stop knocking on doors, provide people what they want by means of content and information, in time you will find people join your brand group automatically.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uba-kontrovasie.com/social-networks/getting-it-right-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twedit Twunch</title>
		<link>http://www.uba-kontrovasie.com/measurement/twedit-twunch/</link>
		<comments>http://www.uba-kontrovasie.com/measurement/twedit-twunch/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 23:13:05 +0000</pubDate>
		<dc:creator>Dhiren</dc:creator>
				<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[WOM]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media measurement]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.uba-kontrovasie.com/?p=322</guid>
		<description><![CDATA[I&#8217;ve just been messing about with some of the twitter analytics tools available on the web in order to gain an idea of how people are reacting towards the credit crunch. All the tools show a recent uplift in tweets during this month and twitter spectrum shows associative phrases around the term. Twist: Twitter Spectrum: [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just been messing about with some of the twitter analytics tools available on the web in order to gain an idea of how people are reacting towards the credit crunch. All the tools show a recent uplift in tweets during this month and twitter spectrum shows associative phrases around the term.</p>
<p>Twist:<br />
<a href="http://twist.flaptor.com/?gram=credit+crunch&#038;table=0"><img src="http://www.uba-kontrovasie.com/wp-content/uploads/2008/10/twist1.png" alt="" title="twist1" width="540" height="222" class="alignnone size-full wp-image-324" /></a></p>
<p>Twitter Spectrum:<br />
<a href="http://www.neoformix.com/Projects/TwitterSpectrum/TwitterSpectrum.html"><img src="http://www.uba-kontrovasie.com/wp-content/uploads/2008/10/twitterspec2.png" alt="" title="twitterspec2" width="540" height="333" class="alignnone size-full wp-image-325" /></a> </p>
<p>TwitStat:<br />
<a href="http://www.twitstat.com/cgi-bin/view.pl?search=credit+crunch"><img src="http://www.uba-kontrovasie.com/wp-content/uploads/2008/10/picture-5.png" alt="" title="picture-5" width="331" height="211" class="alignnone size-full wp-image-326" /></a></p>
<p>Sorry about the doom and gloom but each of tools provide interesting findings and different ways to analyse the &#8220;twitosphere&#8221; (sorry I had to get that one in).</p>
<p>Here comes another buzz word &#8220;Halo effect&#8221;, it is clear in the tables above that over the last few months tweets have increased as result of heightened media coverage (and banks collapsing).</p>
<p>The main point to take away from my experiment is that these tools should be used as part of social media measurement tool kits, overlaying trend lines from other tools and charts could help to paint  more complete and comprehensive picture of social media activity as a whole. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.uba-kontrovasie.com/measurement/twedit-twunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get involved &#8211; &#8220;Pass it on&#8221;</title>
		<link>http://www.uba-kontrovasie.com/politics/get-involved-pass-it-on/</link>
		<comments>http://www.uba-kontrovasie.com/politics/get-involved-pass-it-on/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 21:46:13 +0000</pubDate>
		<dc:creator>Dhiren</dc:creator>
				<category><![CDATA[Politics & Society]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[WOM]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[Brand Evangelist]]></category>
		<category><![CDATA[community aggregation]]></category>
		<category><![CDATA[jamie oliver]]></category>
		<category><![CDATA[ministry of food]]></category>
		<category><![CDATA[social experiment]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media hub]]></category>
		<category><![CDATA[Social Media Practitioner]]></category>

		<guid isPermaLink="false">http://www.uba-kontrovasie.com/?p=316</guid>
		<description><![CDATA[I’ve been watching Jamie’s Ministry of Food for a couple of weeks and I think it’s brilliant! A real life example of a social experiment that encourages people to cook, eat well and pass on their learnings. In the show Jamie drives around Rotherham, knocking on peoples doors, holding cooking classes and getting people to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uba-kontrovasie.com/wp-content/uploads/2008/10/jamie.jpg"><img src="http://www.uba-kontrovasie.com/wp-content/uploads/2008/10/jamie.jpg" alt="" title="jamie" width="540" height="293" class="alignnone size-full wp-image-317" /></a></p>
<p>I’ve been watching Jamie’s Ministry of Food for a couple of weeks and I think it’s brilliant! A real life example of a social experiment that encourages people to cook, eat well and pass on their learnings. </p>
<p>In the show Jamie drives around Rotherham, knocking on peoples doors, holding cooking classes and getting people to “pass it on” that’s real WOM in effect!</p>
<p>The show covers all the ups and downs of his campaign and the effects it had on the community he had been working with. </p>
<p>Not many people in Rotherham cared about cooking or eating healthily, Jamie (probably without knowing it) has followed some of the best practice recommendations we pass onto clients in order to make their social initiatives work effectively:</p>
<p>> Create a value exchange &#8211; Jamie got involved himself and passed on his knowledge</p>
<p>> Encourage advocacy and WOM &#8211; His slogan and concept “pass it on” was designed to get people to teach each other how to cook and take part in the greater initiative</p>
<p>> Aggregation &#8211; He organised branded events and set up a Ministry of Food, both were tools or hubs, which bought his communities and advocates together along with new followers</p>
<p>> Taking a personal approach to managing negative commentary and PR &#8211; He addressed any cynicism or criticism about his concept personally by converting skeptics through providing examples of proven successes </p>
<p>We often tell clients that utilising social media is graft, it’s hard work and this is especially true if your brand or offering has no equity with your prospective audience.</p>
<p>Jamie really grafted in order to get his concept to work and as a result of his efforts the followers and advocates he gained became loyal, helping him to make his concept a success. </p>
<p>This show is a must see for any Brand Evangelist or Social Media Practitioner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uba-kontrovasie.com/politics/get-involved-pass-it-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I see the little ones have grown up, Chai?</title>
		<link>http://www.uba-kontrovasie.com/socialmedia/i-see-the-little-ones-have-grown-up-chai/</link>
		<comments>http://www.uba-kontrovasie.com/socialmedia/i-see-the-little-ones-have-grown-up-chai/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 14:24:20 +0000</pubDate>
		<dc:creator>Dhiren</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[WOM]]></category>
		<category><![CDATA[eCRM]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[WOMMA]]></category>

		<guid isPermaLink="false">http://www.uba-kontrovasie.com/?p=273</guid>
		<description><![CDATA[When I was a kid I used to get taken to asian fabric shops by my parents every other Saturday. As my parents were regular customers they used to have a bit of banter with the shop keepers who used to serve them complimentary chai and food. You don’t exactly see this happening in John [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uba-kontrovasie.com/wp-content/uploads/2008/09/sari.jpg"><img class="alignnone size-full wp-image-274" title="sari" src="http://www.uba-kontrovasie.com/wp-content/uploads/2008/09/sari.jpg" alt="" width="500" height="255" /></a></p>
<p><span>When I was a kid I used to get taken to asian fabric shops by my parents every other Saturday. As my parents were regular customers they used to have a bit of banter with the shop keepers who used to serve them complimentary chai and food.</span></p>
<p><span>You don’t exactly see this happening in John Lewis, but we may not be too far away from it now. </span></p>
<p>Brand owners are definitely trying to get closer to their clients as they’re understanding the benefits of WOM and client retention. WOM, Social Media and advanced CRM techniques seem to be at the top of every brief I see at the moment.</p>
<p>I believe we’re seeing this trend for a couple reasons, firstly the credit crunch! The cost of acquiring a new customer and educating them about your brand’s product offering is expensive in comparison to up-selling to existing customers.</p>
<p>Secondly brand owners are understanding the effectiveness of WOM coupled with good CRM. Good CRM = happy and loyal customers &gt; happy and loyal customers tell their friends about good brands (the WOM bit) &gt; friends end up buying from a brand they partially trust due to WOM recommendations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uba-kontrovasie.com/socialmedia/i-see-the-little-ones-have-grown-up-chai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

