<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uba Kontrovasie &#187; Digital Photography and Art</title>
	<atom:link href="http://www.uba-kontrovasie.com/category/photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uba-kontrovasie.com</link>
	<description>Curious, fascinated and intelligently wasting time.</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:15:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The replacement for a classic</title>
		<link>http://www.uba-kontrovasie.com/photos/the-replacement-for-a-classic/</link>
		<comments>http://www.uba-kontrovasie.com/photos/the-replacement-for-a-classic/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 23:22:47 +0000</pubDate>
		<dc:creator>Dhiren</dc:creator>
				<category><![CDATA[Digital Photography and Art]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.uba-kontrovasie.com/?p=1926</guid>
		<description><![CDATA[It’s a little known fact that Terry Richardson shoots with a humble Yashica T4—a 35mm compact that could once be picked up at Argos; however, due its Carl Zeiss lens, it became iconic. For years no other affordable, point and shoot camera has delivered results quite like the T4. I considered many alternatives, for quite [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 610px"><a href="http://www.terryrichardson.com/"><img src="http://www.terryrichardson.com/IMAGES/images/TR_Obama_jpg.jpg" alt="" width="600" height="403" /></a><p class="wp-caption-text">Barry Obama by Terry Richardson</p></div>
<p>It’s a little known fact that Terry Richardson shoots with a humble Yashica T4—a 35mm compact that could once be picked up at Argos; however, due its Carl Zeiss lens, it became iconic.</p>
<p>For years no other affordable, point and shoot camera has delivered results quite like the T4. I considered many alternatives, for quite some time, and I think I’ve finally found the one; the modern equivalent to a T4; it’s the Canon PowerShot S95.</p>
<p>It shoots HD movies, RAW photos and has an F/2 lens. The S95’s spec makes it the perfect camera for environments where a standard DLSR would be too obtrusive—or blatantly tedious to use.</p>
<p>Pick one up before all the hipsters drive up the prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uba-kontrovasie.com/photos/the-replacement-for-a-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special FX</title>
		<link>http://www.uba-kontrovasie.com/photos/special-fx/</link>
		<comments>http://www.uba-kontrovasie.com/photos/special-fx/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 15:36:07 +0000</pubDate>
		<dc:creator>Dhiren</dc:creator>
				<category><![CDATA[Digital Photography and Art]]></category>
		<category><![CDATA[gimp]]></category>
		<category><![CDATA[Lomography]]></category>
		<category><![CDATA[open source software]]></category>

		<guid isPermaLink="false">http://www.uba-kontrovasie.com/?p=1202</guid>
		<description><![CDATA[Recently I&#8217;ve noticed people getting mono photos produced with a splash of colour added to them as a feature. I&#8217;ve been wanting to re-create this effect for quite some time and subsequently found a tutorial providing instructions on how to do with GIMP. In addition to that trick I&#8217;ve also wanted to re-create Lomo effects. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uba-kontrovasie.com/wp-content/uploads/2009/09/berko2.jpg"><img src="http://www.uba-kontrovasie.com/wp-content/uploads/2009/09/berko2-1024x681.jpg" alt="berko2" title="berko2" width="545" height="380" class="alignnone size-large wp-image-1203" /></a></p>
<p>Recently I&#8217;ve noticed people getting mono photos produced with a splash of colour added to them as a feature. I&#8217;ve been wanting to re-create this effect for quite some time and subsequently found a tutorial providing instructions on how to do with GIMP. </p>
<p>In addition to that trick I&#8217;ve also wanted to re-create Lomo effects. FX foundry, again on GIMP, has lots of filters and functions that you can play with. </p>
<p>My latest effort above uses the Bercovich filter. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.uba-kontrovasie.com/photos/special-fx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skins and Punks by Gavin Watson</title>
		<link>http://www.uba-kontrovasie.com/photos/skins-and-punks-by-gavin-watson/</link>
		<comments>http://www.uba-kontrovasie.com/photos/skins-and-punks-by-gavin-watson/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 21:47:33 +0000</pubDate>
		<dc:creator>Dhiren</dc:creator>
				<category><![CDATA[Digital Photography and Art]]></category>
		<category><![CDATA[mono]]></category>
		<category><![CDATA[monochrome]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[urban photography]]></category>

		<guid isPermaLink="false">http://www.uba-kontrovasie.com/?p=1081</guid>
		<description><![CDATA[Pic courtesy of @Rojo This is one of those cliche books you&#8217;d expect to find in Urban Outfitters (and yes I did see it in there), but it really is amazing. Another must have for the collection. Just like The Americans, there are some excellent examples of mono work in this book. I&#8217;m thinking of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rojo-magazine.com/dc/images/artspace/watson_expo.jpg"><img alt="" src="http://www.rojo-magazine.com/dc/images/artspace/watson_expo.jpg" class="alignnone" width="545" height="600" /></a> Pic courtesy of @<a href="http://www.rojo-magazine.com/dc/images/artspace/watson_expo.jpg">Rojo</a></p>
<p>This is one of those cliche books you&#8217;d expect to find in Urban Outfitters (and yes I did see it in there), but it really is amazing. Another must have for the collection. </p>
<p>Just like The Americans, there are some excellent examples of mono work in this book. I&#8217;m thinking of doing a more contemporary version titled Chavs and Nathan Barleys ;p</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uba-kontrovasie.com/photos/skins-and-punks-by-gavin-watson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC moves to embrace remix culture</title>
		<link>http://www.uba-kontrovasie.com/photos/bbc-moves-to-embrace-remix-culture/</link>
		<comments>http://www.uba-kontrovasie.com/photos/bbc-moves-to-embrace-remix-culture/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 18:48:39 +0000</pubDate>
		<dc:creator>Dhiren</dc:creator>
				<category><![CDATA[Digital Photography and Art]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video Content]]></category>
		<category><![CDATA[bbc masher]]></category>
		<category><![CDATA[masher]]></category>
		<category><![CDATA[pirate culture]]></category>
		<category><![CDATA[remix culture]]></category>
		<category><![CDATA[VJ]]></category>

		<guid isPermaLink="false">http://www.uba-kontrovasie.com/?p=419</guid>
		<description><![CDATA[I discovered today that the BBC are behind a project called Masher. Masher essentially enables people to splice and mash their own video&#8217;s with content from the BBC Motion gallery. This is the second move the BBC have made to recognise how people want to view and use content. The launch of the iPlayer was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uba-kontrovasie.com/wp-content/uploads/2008/11/masher.jpg"><img src="http://www.uba-kontrovasie.com/wp-content/uploads/2008/11/masher-150x85.jpg" alt="" title="masher" width="150" height="85" class="alignleft size-thumbnail wp-image-428" /></a></p>
<p>I discovered today that the BBC are behind a project called <a href="http://www.masher.com/">Masher</a>. Masher essentially enables people to splice and mash their own video&#8217;s with content from the BBC Motion gallery.</p>
<p>This is the second move the BBC have made to recognise how people want to view and use content.</p>
<p>The launch of the iPlayer was monumental because it enabled people to watch BBC content when and wherever they liked. The BBC recognised that they couldn&#8217;t beat pirate culture so instead they launched a service, which enabled people to watch their content on demand at their own pace.</p>
<p>The launch of masher I believe symbolises the BBC&#8217;s recognition of remix culture. There are so many people on youtube using illegally ripped video content to make their own remixed and mashed videos, like piracy, remixing is a movement that the BBC or any other broadcaster will not be able to stop. The BBC offering their archive for this project symbolises a degree of acceptance towards the remix movement.</p>
<p>I am sure this will be the first of many UK broadcaster&#8217;s stepping up to accept the movement and I hope in time they make the embed codes for the mashed videos available and allow users to download mashed videos and distribute them however they like.</p>
<p>Let&#8217;s watch, wait and see what happens next.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uba-kontrovasie.com/photos/bbc-moves-to-embrace-remix-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night Photography</title>
		<link>http://www.uba-kontrovasie.com/photos/night-photography/</link>
		<comments>http://www.uba-kontrovasie.com/photos/night-photography/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 22:05:53 +0000</pubDate>
		<dc:creator>Dhiren</dc:creator>
				<category><![CDATA[Digital Photography and Art]]></category>
		<category><![CDATA[Digital photo]]></category>
		<category><![CDATA[low light photography]]></category>
		<category><![CDATA[night photo]]></category>

		<guid isPermaLink="false">http://www.uba-kontrovasie.com/?p=410</guid>
		<description><![CDATA[Smashing today produced a nice post with 60 examples of really good night time photography, a couple of weeks ago I did a little experiment of my own. My recent investment, I mean bankruptcy, sorry investment into a new DSLR body has got me experimenting again. Heres how I took that shot: - Wide angle [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/11137348@N00/2996685099/" title="M25 B&amp;W by dshingadia, on Flickr"><img src="http://farm4.static.flickr.com/3223/2996685099_a02041ea6d.jpg" width="500" height="333" alt="M25 B&amp;W" /></a></p>
<p>Smashing today produced a nice post with 60 examples of really <a href="http://www.smashingmagazine.com/2008/11/09/60-beautiful-examples-of-night-photography-2/">good night time photography</a>, a couple of weeks ago I did a little experiment of my own. </p>
<p>My recent investment, I mean bankruptcy, sorry investment into a new DSLR body has got me experimenting again. </p>
<p>Heres how I took that shot:</p>
<p>- Wide angle lens, set the focus to infinity<br />
- Set white balance to shade<br />
- Aperture f11 or higher (you can play with this, you&#8217;re aiming for a fuller focus)<br />
- Balance the shutter speed<br />
- Use a tripod<br />
- Set ISO to 100 (don&#8217;t worry&#8230;no bluring if you&#8217;re using a tripod)</p>
<p>I know the M4 off the Ford Bridge isn&#8217;t exactly the highway&#8217;s of Tokyo but like I said, just me playing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uba-kontrovasie.com/photos/night-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hieronymus Bosch</title>
		<link>http://www.uba-kontrovasie.com/photos/hieronymus-bosch/</link>
		<comments>http://www.uba-kontrovasie.com/photos/hieronymus-bosch/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 22:37:01 +0000</pubDate>
		<dc:creator>Dhiren</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Digital Photography and Art]]></category>
		<category><![CDATA[digital collage]]></category>
		<category><![CDATA[Hieronymus Bosch]]></category>
		<category><![CDATA[knight gallery]]></category>
		<category><![CDATA[remix culture]]></category>
		<category><![CDATA[Simmons and Burke]]></category>

		<guid isPermaLink="false">http://www.uba-kontrovasie.com/?p=390</guid>
		<description><![CDATA[The piece above was inspired by his work, and it was compiled with a wait for it…a 3.2ghz quad core intel Power Mac with 32gigs of RAM! Yes that&#8217;s 32 large slabs of random accessing. Reminds me of the beast machines air traffic controllers use, madness! What&#8217;s even more insane is that the artists Simmons [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uba-kontrovasie.com/wp-content/uploads/2008/11/you-can-live-forever.png"><img src="http://www.uba-kontrovasie.com/wp-content/uploads/2008/11/you-can-live-forever.png" alt="" title="you can live forever in paradise on earth " width="540" height="386" class="alignnone size-full wp-image-391" /></a></p>
<p>The piece above was inspired by his work, and it was compiled with a wait for it…a 3.2ghz quad core intel Power Mac with 32gigs of RAM! Yes that&#8217;s 32 large slabs of random accessing.</p>
<p>Reminds me of the beast machines air traffic controllers use, madness!</p>
<p>What&#8217;s even more insane is that the artists Simmons and Burke managed to crash their machine several times a day, I mean dudes….come on! Could you have anymore more RAM?</p>
<p>Tech specs aside I love this piece because it&#8217;s a digital collage, which epitomises remix culture. If you guys have read The Pirates Dilemma by Matt Mason you’ll know all about Remix culture and its importance.</p>
<p>Truly amazing works and I get lost in them for hours. The collage above is one of four by Simmons and Burke, more about the rest of the exhibition can found on its <a href="http://www.kimlightgallery.com/simmons08.html">official website</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.uba-kontrovasie.com/photos/hieronymus-bosch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The power of tagging</title>
		<link>http://www.uba-kontrovasie.com/photos/the-power-of-tagging/</link>
		<comments>http://www.uba-kontrovasie.com/photos/the-power-of-tagging/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 00:10:32 +0000</pubDate>
		<dc:creator>Dhiren</dc:creator>
				<category><![CDATA[Digital Photography and Art]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[diwali]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[folksonomies]]></category>
		<category><![CDATA[now public]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[taxonomies]]></category>
		<category><![CDATA[UGC]]></category>

		<guid isPermaLink="false">http://www.uba-kontrovasie.com/?p=349</guid>
		<description><![CDATA[A seasonal post from me today&#8230; People often ask me why the hell they should bother tagging content? Lot’s of reasons for this and I could sit here and yammer on about tagging, taxonomies and folksonomies etc etc. Instead of me giving you guys a drawn out explanation I’ll let you do the reading into [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://farm4.static.flickr.com/3145/2978050564_669cf2106a.jpg" title="Diwali" class="alignnone" width="540" height="333" /></p>
<p>A seasonal post from me today&#8230;</p>
<p>People often ask me why the hell they should bother tagging content? Lot’s of reasons for this and I could sit here and yammer on about tagging, taxonomies and folksonomies etc etc. </p>
<p>Instead of me giving you guys a drawn out explanation I’ll let you do the reading into the theories in your own time, instead I will lend you my real life example of the benefits of tagging in effect. </p>
<p>I’m celebrating Diwali with my family at the moment, Diwali is the festival of light and the celebration of the Hindu new year. </p>
<p>Most of my friends know I love taking pictures or “freezing time” as I call it, anything to sound cool don’t you know :p Anyway Diwali has provided a whole host of Kodak moments and I have been busy snapping away in between meals, eating + snapping! It’s a great way to live, “try it you might like it”.</p>
<p>Yesterday (if I’m not mistaken) I uploaded some photo’s of tea lights on to my flickr account. Tea lights are lit in the morning and in the evening as part of the rituals/celebrations. </p>
<p>I tagged my photos on flickr with a single tag “Diwali”, this was me being lazy as I am appalling at tagging my pics. Today I got an email from a content editor/journo asking if my pics could be used in an article about Diwali along with other pics from around the world. </p>
<p>Naturally I was happy to let them use my snaps and the article can be found <a href="http://my.nowpublic.com/culture/diwali-festival-lights-be-celebrated-october-28th#comment-222916">here</a></p>
<p>The website is called Now Public “crowd powered media”, Now Public pulls together public generated content around topics and asks asset owners to add their own commentary. </p>
<p>The comments all work together to form a nice collaborative article, whilst the assets (video &#038; photo) are all mashed together using some kind of ajax thingamabob to form a really slick slide show.</p>
<p>I’m really liking the concept of Now Public, it is a good example of a website that is utilising public collaboration, social media and UGC. Rock on!</p>
<p>Now where did I leave those spring rolls and the rest of those Indian sweets <img src='http://www.uba-kontrovasie.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.uba-kontrovasie.com/photos/the-power-of-tagging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>35mm over Digital</title>
		<link>http://www.uba-kontrovasie.com/photos/35mm-over-digital/</link>
		<comments>http://www.uba-kontrovasie.com/photos/35mm-over-digital/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 12:19:57 +0000</pubDate>
		<dc:creator>Dhiren</dc:creator>
				<category><![CDATA[Digital Photography and Art]]></category>
		<category><![CDATA[35mm]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[EOS 3000V]]></category>
		<category><![CDATA[Fish Eye]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[Lomo]]></category>

		<guid isPermaLink="false">http://www.uba-kontrovasie.com/?p=18</guid>
		<description><![CDATA[I recently took pictures at a friends birthday using a 35mm lomo fish-eye camera, it cost about £40 off the lomo website and it gave some quite quirky results...]]></description>
			<content:encoded><![CDATA[<p>I recently took pictures at a friends birthday using a 35mm lomo fish-eye camera, it cost about £40 off the lomo website and it gave some quite quirky results. </p>
<p>To be honest it doesn’t manage light very well and some pictures were quite over or under exposed, however the low-light B&#038;W pictures came out reasonably well. </p>
<p>I’d like to test my DSLR in the same condition’s (a dark bar), digtal has never been good in low light conditions therefore I’m keen to see how they match up. </p>
<p>Having always been a fan of the true old skool 35mm film, I&#8217;m seriously considering spending a few bob on 35mm SLR body, which my EOS lenses and flash can clip straight into.</p>
<p>Above all else getting back true black and white print photos is like Christmas, beats looking at photos on a screen as you appreciate things like tone and light gradients so much more. </p>
<p>After foolishly selling my 35mm EOS 500n last year I think I’ll have to invest in the EOS 3000V &#8211; the next best thing or punt around for a second hand 35mm SLR body. </p>
<p>I promise, promise to get familiar with manual shutter speeds etc first.</p>
<p><a href='http://www.uba-kontrovasie.com/wp-content/uploads/2008/07/imm017_172.jpg'><img src="http://www.uba-kontrovasie.com/wp-content/uploads/2008/07/imm017_172-300x200.jpg" alt="" title="Vinny" width="300" height="200" class="alignleft size-medium wp-image-17" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uba-kontrovasie.com/photos/35mm-over-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street and Studio exhibition</title>
		<link>http://www.uba-kontrovasie.com/photos/street-and-studio-exhibition/</link>
		<comments>http://www.uba-kontrovasie.com/photos/street-and-studio-exhibition/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 20:50:04 +0000</pubDate>
		<dc:creator>Dhiren</dc:creator>
				<category><![CDATA[Digital Photography and Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[tate modern]]></category>
		<category><![CDATA[urban photography]]></category>

		<guid isPermaLink="false">http://www.uba-kontrovasie.com/?p=14</guid>
		<description><![CDATA[It’s been a while since I picked up my SLR, and put it to worthy use. The Tate Modern has the Street and Studio exhibition on at moment and I cannot wait to go and see it. I hope it will drum up some inspiration and motivation. Go go check it out!]]></description>
			<content:encoded><![CDATA[<p>It’s been a while since I picked up my SLR, and put it to worthy use. The Tate Modern has the <a href="http://www.tate.org.uk/modern/exhibitions/streetandstudio/explore.shtm">Street and Studio</a> exhibition on at moment and I cannot wait to go and see it. </p>
<p>I hope it will drum up some inspiration and motivation.</p>
<p>Go go check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uba-kontrovasie.com/photos/street-and-studio-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

